CS425
|
Instructors:
Lab: CL135 (UDML or Mac Lab) |
Last modified 17/10/11 - Today is: 22/05/13
| Lab | Day of |
Contents
(Subject to change by the class instructor.) |
|
|---|---|---|---|
| Sec. 095 | Sec. 096 | ||
| 0 | Sept. 13 | Sept. 14 | Mac Lab Orientation / Using Image J |
| 1 | Sept. 27 | Sept. 21 | Introduction to Matlab |
| 2 | Oct. 11 | Oct. 5 | Image Processing Toolbox and Histograms |
| 3 | Oct. 25 | Oct. 19 | Intensity Transformations and Spatial Filtering |
| 4 | Nov. 8 | Nov. 2 | Edge Detection and Hough Transform |
| 5 | Nov. 29 | Nov. 23 | Frequency Domain Processing |
| To get WinSCP pre-configured for UofR servers, follow this link. |
| |
|
|